Manhattan Media
New York Family
Our Town
West Side Spirit
HomeSchool Survey & NominationsSchoolsTeachersPrincipalsEventsAbout UsSponsorship & Advertising

 
JUMP TO DISTRICT:     District 1     |     District 2     |     District 3     |     District 4     |     District 5     |     District 6

By the Numbers: Public Elementary Schools, Manhattan (Districts 1, 2, 3, 4, 5 and 6)

 

School Number/Name Size of School Average Class Size Eligible for Free Lunch Limited English Proficiency American Indian/ Alaskan Native Black/ African-American Hispanic/ Latino Asian/ Pacific Islander White Multiracial English Language Arts Math Progress Report Grade
District 1                          
                           
15 Roberto Clemente 234 19 75% 18% 1% 28% 61% 6% 3% 0% 28% 53% B
19 Asher Levy 322 25 65% 12% 1% 22% 59% 12% 6% 0% 60% 67% A
20 Anna Silver 595 25 91% 30% 0% 7% 66% 25% 2% 0% 72% 84% A
34 FDR School 418 19 77% 7% 0% 22% 72% 4% 2% 0% 36% 70% A
63 William McKinley 198 17 49% 5% 0% 18% 66% 9% 7% 0% 67% 77% B
64 Robert Simon 300 26 58% 7% 0% 23% 71% 4% 1% 0% 62% 65% A
110 Florence Nightingale 467 30 49% 5% 1% 15% 58% 15% 11% 0% 59% 80% B
134 Henrietta Szold 384 21 79% 12% 1% 21% 58% 19% 1% 0% 70% 91% B
137 John Bernstein 226 19 78% 14% 1% 32% 58% 8% 0% 0% 59% 56% A
140 Nathan Straus Prep 419 17 86% 13% 0% 18% 76% 4% 2% 0% 48% 63% A
142 Amalia Castro 448 18 91% 10% 0% 20% 74% 3% 2% 0% 40% 51% A
184 Shuang Wen 612 23 71% 12% 0% 5% 4% 83% 7% 0% 96% 100% A
188 The Island School 407 26 0% 16% 0% 31% 66% 2% 1% 0% 60% 84% A
315 The East Village Community 173 23 35% 6% 5% 22% 33% 9% 31% 0% 53% 81% A
320 Manhattan Charter School N/A 19 51% 1% 0% 35% 60% 1% 3% 1% N/A N/A N/A
330 Girls Preparatory Charter School of New York N/A 22 53% 1% 0% 50% 46% 1% 3% 0% N/A N/A A
361 Children's Workshop 259 28 0% 7% 4% 13% 35% 12% 36% 0% 53% 77% B
363 Neighborhood School 291 24 31% 1% 2% 22% 29% 16% 31% 0% 69% 83% B
364 Earth School 333 21 39% 4% 1% 12% 41% 12% 33% 0% 80% 88% B
539 NEST+m (K-8) 1286 20 13% 1% 0% 10% 15% 22% 52% 0% 97% 100% A
                           
District 2                          
                           
ASL & English Lower School 206 12 82% 2% 1% 27% 55% 2% 15% 0% 33% 44% A
1 Alfred E. Smith 557 24 82% 38% 0% 11% 16% 71% 29% 0% 76% 90% B
2 Meyer London 766 20 97% 49% 1% 5% 8% 84% 1% 0% 70% 95% A
3 Charrette 633 12 11% 7% 1% 12% 18% 8% 60% 0% 86% 92% A
6 Lillie D. Blake 793 28 6% 3% 2% 5% 9% 8% 75% 0% 94% 95% A
11 William T. Harris 507 23 68% 5% 2% 20% 38% 12% 28% 0% 62% 88% A
33 Chelsea School 320 22 76% 17% 1% 26% 51% 15% 7% 0% 66% 96% A
40 Augustus Street Gardens 538 25 11% 3% 1% 8% 14% 13% 65% 0% 87% 99% A
41 Greenwich Village 755 25 9% 3% 2% 5% 11% 9% 73% 0% 94% 97% A
42 Benjamin Altman 756 24 88% 35% 0% 2% 5% 93% 0% 0% 87% 100% A
51 Elias Howe 314 24 67% 19% 2% 14% 58% 14% 12% 0% 60% 93% A
59 Beekman Hill 444 23 19% 13% 1% 9% 19% 17% 54% 0% 80% 95% A
77 Lower Lab 343 N/A 7% 1% 0% 4% 14% 16% 65% 0% 95% 95% A
89 528 25 6% 6% 1% 7% 11% 17% 64% 0% 87% 97% A
111 Adolph S. Ochs 570 20 80% 14% 1% 16% 66% 7% 11% 0% 64% 77% A
116 Mary Lindley Murray 773 22 18% 6% 0% 12% 22% 21% 45% 0% 92% 95% A
124 Yung Wing 979 29 61% 30% 0% 4% 4% 90% 2% 0% 92% 97% A
126 Jacob A. Riis 769 N/A 68% 21% 0% 16% 30% 43% 11% 0% 82% 100% A
130 Hernando de Soto 1082 29 69% 23% 0% 2% 5% 90% 3% 0% 89% 100% A
150 185 27 10% 0% 1% 13% 11% 11% 64% 0% 96% 100% A
158 Bayard Taylor 801 28 21% 5% 1% 6% 19% 11% 62% 0% 85% 96% A
183 R. L. Stevenson 583 25 16% 9% 2% 7% 14% 19% 58% 0% 91% 97% A
198 Isador & Ida Straus 551 23 58% 8% 1% 25% 51% 11% 13% 0% 72% 88% B
212 Midtown West 340 27 20% 3% 0% 16% 26% 13% 44% 0% 85% 96% A
217 Roosevelt Island 417 22 37% 9% 0% 39% 24% 21% 15% 0% 76% 94% B
225 Ella Baker 286 18 43% 4% 2% 40% 47% 4% 8% 0% 63% 74% A
234 Independence 808 30 6% 1% 1% 6% 7% 16% 70% 0% 94% 98% A
290 Manhattan New School 642 25 8% 4% 1% 3% 11% 11% 73% 0% 93% 99% A
                           
District 3                          
                           
9 Sarah Anderson 518 26 23% 6% 0% 12% 26% 8% 54% 0% 88% 100% A
75 Emily Dickinson 756 29 53% 17% 1% 30% 49% 7% 13% 0% 59% 87% A
76 A. Philip Randolph 373 28 81% 12% 1% 81% 17% 0% 1% 0% 38% 60% A
84 Lillian Weber 449 24 66% 15% 0% 33% 60% 2% 5% 0% 62% 80% A
87 William Sherman 910 29 15% 4% 0% 17% 21% 7% 54% 0% 88% 93% A
145 Bloomingdale School 492 26 80% 20% 0% 32% 62% 2% 4% 0% 32% 63% A
149 Sojourner Truth 430 26 0% 8% 0% 77% 20% 1% 1% 0% 41% 78% A
163 Alfred E. Smith 635 25 46% 11% 0% 26% 47% 3% 24% 0% 69% 89% A
165 Robert E. Simon 650 25 78% 27% 0% 17% 73% 3% 6% 0% 61% 82% A
166 Richard Rodgers Arts/Technology 608 26 30% 11% 0% 19% 29% 7% 46% 0% 78% 92% B
180 Hugo Newman 595 21 82% 10% 0% 73% 23% 1% 2% 0% 62% 82% A
185 John M. Langston 277 21 76% 18% 0% 68% 28% 1% 3% 0% N/A N/A N/A
191 Amsterdam 291 24 64% 8% 1% 43% 46% 4% 7% 0% 48% 77% A
199 Jessie Isador Straus 647 25 7% 4% 1% 8% 11% 15% 66% 0% 85% 97% A
208 Alain L. Locke 215 19 80% 7% 0% 71% 27% 1% 0% 0% 38% 65% A
241 Family Academy 288 23 81% 21% 0% 80% 16% 1% 2% 0% 22% 64% A
242 GP Brown Computer 237 19 74% 3% 1% 83% 15% 0% 1% 0% 34% 60% A
329 Harlem Link Charter School N/A 27 71% 1% 0% 80% 20% 0% 0% 0% N/A N/A F
333 Manhattan School for Children 697 27 24% 2% 0% 24% 23% 7% 46% 0% 81% 94% B
334 Anderson School 514 N/A 5% 0% 0% 9% 11% 20% 60% 0% 100% 100% A
351 Harlem Success Academy 1 Charter School N/A 26 57% 1% 0% 76% 19% 0% 0% 4% N/A N/A N/A
702 Sisulu-Walker Charter School N/A 26 68% 0% 0% 92% 5% 2% 0% 1% 78% 98% A
861 Future Leaders Institute Charter School N/A 21 51% 1% 0% 93% 5% 0% 0% 2% 58% 90% B
                           
District 4                          
                           
7 Samuel Stern 443 23 86% 19% 1% 34% 62% 2% 2% 0% 54% 83% A
12 TAG Young Scholars 469 25 47% 0% 0% 61% 30% 6% 3% 0% 100% 96% A
37 River East Elemetary 155 15 0% 3% 0% 62% 38% 0% 0% 0% 47% 53% A
38 Roberto Clemente 358 25 78% 15% 0% 28% 65% 3% 4% 0% 63% 68% A
50 Vito Marcantonio 479 20 86% 13% 1% 40% 56% 2% 1% 0% 17% 46% A
57 James W. Johnson 758 24 90% 23% 1% 23% 70% 4% 1% 0% 55% 82% A
72 568 26 88% 30% 0% 12% 86% 1% 1% 0% 70% 81% A
83 Luis Munoz Rivera 435 26 88% 10% 0% 34% 55% 8% 2% 0% 80% 88% A
96 Joseph Lanzetta 602 25 94% 8% 0% 28% 70% 0% 1% 0% 56% 62% A
102 Jacques Cartier 337 23 89% 19% 0% 32% 65% 1% 1% 0% 57% 80% B
108 Assemb. Angelo Del Toro Edu. Complex 737 30 79% 14% 0% 32% 65% 2% 1% 0% 51% 84% A
112 Jose Celso Barbosa 339 21 97% 25% 2% 32% 61% 1% 4% 0% N/A N/A N/A
146 Ann M. Short 476 21 94% 16% 0% 31% 65% 3% 1% 0% 41% 55% A
155 William Paca 411 20 93% 48% 0% 16% 82% 1% 1% 0% 30% 84% A
171 Patrick Henry 655 26 100% 3% 0% 36% 60% 2% 2% 0% 56% 90% A
182 Bilingual/Bicultural 424 25 97% 26% 0% 9% 91% 1% 0% 0% 84% 42% A
206 Jose Celso Barbosa 254 21 97% 20% 0% 32% 65% 2% 0% 0% 39% 76% A
337 New York City Center for Autism Charter 28 N/A 8% 0% 0% 8% 13% 13% 67% 0% N/A N/A N/A
497 Central Park East I 198 12 42% 3% 0% 54% 26% 2% 17% 0% 76% 95% A
704 Harbor Sciences and Arts Charter School 227 27 50% 0% 0% 77% 22% 0% 0% 0% 85% 89% A
705 Amber Charter School 361 24 71% 4% 0% 65% 33% 0% 1% 0% 50% 57% A
708 Harlem Day Charter School 259 25 68% 0% 0% 87% 12% 0% 0% 0% 29% 34% A
964 Central Park East II 196 25 0% 0% 1% 55% 32% 2% 9% 0% 52% 43% A
                           
District 5                          
                           
30 Raphael Hernandez/Langston Hughes Acad. 372 26 76% 9% 1% 59% 38% 1% 1% 0% 55% 72% A
36 Margaret Douglas 499 26 70% 18% 0% 58% 38% 2% 2% 0% N/A N/A N/A
46 Arthur Tappan 724 20 92% 11% 0% 60% 39% 0% 1% 0% 67% 81% A
92 Mary McLeod Bethune 319 21 74% 14% 0% 72% 24% 3% 0% 0% 46% 81% B
123 Mahalia Jackson 548 26 80% 18% 0% 67% 32% 0% 1% 0% 48% 52% A
125 Ralph Bunche 393 25 93% 12% 0% 62% 33% 3% 1% 0% 45% 69% A
129 John H. Finley Campus 511 24 73% 15% 0% 51% 47% 1% 0% 0% 52% 70% A
133 Fred R. Moore 326 24 77% 9% 0% 76% 22% 1% 1% 0% 45% 70% A
154 Harriet Tubman 432 28 83% 12% 0% 72% 26% 2% 0% 0% 47% 62% A
161 Pedro Albizu Campos 794 25 93% 38% 0% 15% 82% 1% 2% 0% 52% 71% A
175 Henry Highland Garnet 367 21 69% 8% 1% 80% 16% 2% 1% 0% 41% 70% C
194 Countee Cullen 293 31 92% 13% 1% 77% 22% 0% 1% 0% 38% 47% A
197 John B. Russwurm 482 20 75% 6% 0% 71% 26% 1% 1% 0% 38% 64% A
200 James M. Smith 662 21 68% 16% 0% 66% 31% 0% 2% 0% 34% 73% A
284 Harlem Children's Zone/Promise Academy Charter 511 N/A 53% 1% 0% 91% 9% 0% 0% 0% N/A N/A B
318 Thurgood Marshall Academy Lower 180 28 63% 0% 0% 94% 5% 0% 1% 0% N/A N/A B
                           
District 6                          
                           
4 Duke Ellington 683 23 93% 49% 1% 9% 89% 0% 1% 0% 47% 65% A
5 Ellen Lurie 798 27 91% 50% 0% 6% 93% 0% 1% 0% 46% 88% A
8 Luis Belliard 575 23 93% 52% 0% 4% 94% 1% 0% 0% 51% 50% A
18 Park Terrace Early Childhood Academy 399 26 86% 51% 0% 1% 97% 1% 1% 0% 42% 53% A
28 Wright Brothers School 927 25 91% 50% 0% 17% 81% 0% 1% 0% 50% 77% A
48 P.O. Michael J. Buczek 553 32 85% 49% 0% 4% 94% 1% 2% 0% 43% 70% A
98 Shorac Kappock 612 25 97% 55% 0% 2% 98% 0% 0% 0% 45% 74% A
115 Alexander Humboldt 798 26 96% 43% 0% 3% 96% 0% 1% 0% 39% 65% A
128 Audubon 785 29 90% 47% 0% 4% 94% 1% 1% 0% 47% 62% A
132 Juan Pablo Duarte 856 23 95% 61% 0% 1% 98% 1% 1% 0% 45% 67% A
152 Dyckman Valley 880 28 84% 40% 0% 1% 98% 0% 1% 0% 61% 70% A
153 Adam Clayton Powell 985 29 90% 47% 1% 19% 79% 0% 1% 0% 59% 83% A
173 734 21 83% 43% 0% 3% 92% 2% 3% 0% 37% 65% A
178 Professor Juan Bosch Public School 233 20 68% 34% 0% 2% 80% 1% 17% 0% N/A N/A N/A
187 Hudson Cliffs 762 28 60% 14% 0% 3% 65% 5% 27% 0% 68% 91% A
189 1090 25 86% 54% 0% 0% 99% 0% 0% 0% 58% 74% A
192 Jacob H. Schiff 441 26 94% 50% 0% 7% 93% 0% 0% 0% 32% 59% A
210 21st Century Academy 410 40 0% 48% 0% 2% 98% 0% 0% 0% 40% 77% A
278 Paula Hedbavny School 472 21 77% 29% 0% 4% 89% 1% 6% 0% 50% 77% A
311 Amista Dual Language School 412 16 64% 27% 0% 3% 85% 3% 9% 0% 89% 95% A
314 Muscota 265 26 46% 19% 1% 6% 69% 6% 19% 0% 45% 55% A
325 472 27 89% 39% 0% 6% 92% 1% 1% 0% 25% 62% A
                           
Hunter College Elementary School 335 24 3% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

 
The Blackboard Awards are brought to you by Manhattan Media - www.manhattanmedia.com.