Manhattan Media
New York Family
Our Town
West Side Spirit
HomeSchool Survey & NominationsSchoolsTeachersPrincipalsEventsAbout UsSponsorship & Advertising

Reading This Chart:

All information for public schools comes from New York State’s Accountability and Overview Reports
and Comprehensive Information Reports for the 2007-08 year, the most recent data available at press time.

School Size: For schools that include grades other than 9-12, this number may represent
the entire student body, not just the high school grades.

Grade 10 English and Math Class Size: In high schools, class size is often determined by academic content
and is thus more difficult to generalize. The data we provide represent the range of average sizes for 10th grade
English and math classes. When only one number is provided, the average size of 10th grade English and Math
classes are the same at that particular school. When figures for only one subject are provided, only that information
was included in the New York State Accountability and Overview Report.

Percentage with Regents Exam Score of 65 or More: This is the percentage of students who scored a 65 or more
on the 2007-08 New York State English and Math A Regents exams.

 

By the Numbers: Public High Schools
Racial Diversity of Student Body % with Regents Exam Score of 65 or More
School Name School Size Grade 10 English and Math Class Size % Eligible for Free Lunch % Limited English Proficiency Native American Black Hispanic Asian White Multi-Racial English Math A Progress Report Grade
A. Philip Randolph Campus High School 1,512 30 62% 4% 0% 33% 63% 3% 1% 0% 80% 72% B
Acad. of Environmental Sci. Secondary HS 452 25 65% 7% 0% 33% 65% 1% 0% 0% 54% 26% C
American Sign Language & English Dual Lang. Sch. 157 12-20 45% 2% 0% 34% 51% 4% 11% 0% 38% 42% B
Art and Design High School 1,405 32 44% 4% 0% 26% 58% 6% 9% 0% 70% 70% B
Ballet Tech 144 N/A 38% 4% 0% 48% 24% 13% 16% 0% N/A 97% N/A
Bard High School Early College 586 19 18% 0% 0% 17% 17% 11% 55% 0% 99% 100% B
Baruch College Campus High School 440 26 54% 0% 0% 6% 11% 61% 22% 0% 98% 99% A
Bayard Rustin Educational Complex 1,029 21-25 64% 26% 1% 27% 60% 9% 2% 0% 44% 38% F
Beacon High School 1,157 27 (English) 15% 1% 0% 17% 22% 6% 55% 0% 93% N/A A
Bread & Roses Integrated Arts High School 518 21-26 61% 13% 0% 52% 47% 0% 0% 0% 57% 41% B
Bronx High School of Science 2,943 31-33 16% 0% 0% 4% 8% 60% 28% 0% 100% 100% A
Brooklyn Technical High School 4,966 32 (English) 38% 0% 0% 13% 8% 59% 20% 0% 100% 100% A
Central Park East High School 332 19-20 70% 10% 0% 37% 57% 3% 3% 0% 57% 37% A
Chelsea Career and Technical Education HS 618 28-32 76% 8% 1% 36% 59% 2% 1% 0% 51% 34% F
Choir Academy of Harlem 418 30-31 65% 2% 1% 79% 19% 0% 1% 0% 1% 27% C
Coalition for Social Change 390 27-28 0% 6% 1% 29% 68% 1% 2% 0% 60% 50% C
East Side Community School 558 20 66% 6% 1% 27% 61% 6% 5% 0% 88% 70% A
Eleanor Roosevelt High School 496 25-30 24% 0% 0% 8% 12% 21% 58% 0% 100% 98% A
Facing History School 410 28 (math) 86% 12% 0% 32% 62% 3% 2% 0% 70% 53% N/A
Fiorello H. LaGuardia HS of Music, Art & Performing Arts 2,533 33 (English) 18% 0% 0% 17% 19% 19% 45% 0% 100% 100% A
Food and Finance High School 437 22 66% 5% 0% 50% 45% 2% 4% 0% 85% 52% A
Frederick Douglass Academy 1,607 26-30 53% 1% 0% 72% 26% 1% 1% 0% 78% 86% B
Frederick Douglass Academy II Secondary School 456 26 (English) 62% 3% 1% 78% 21% 1% 0% 0% 77% 46% B
Gregorio Luperon HS for Science and Mathematics 489 21 (math) 87% 80% 0% 0% 100% 0% 0% 0% 52% 70% A
Harvey Milk High School 101 N/A 67% 4% 1% 38% 51% 2% 8% 0% 66% 46% B
Henry Street School for Int'l Studies 519 30 95% 10% 1% 31% 56% 11% 2% 0% 51% 54% B
Heritage School 320 N/A 70% 7% 0% 31% 66% 1% 2% 0% 72% 48% A
HS for Arts, Imagination and Inquiry 429 N/A 63% 14% 1% 40% 53% 2% 4% 0% 53% 41% N/A
HS for Dual Language & Asian Studies 324 N/A 82% 61% 0% 5% 5% 88% 2% 0% 66% 93% A
HS for Environmental Studies 1,435 31 43% 6% 0% 22% 49% 17% 13% 0% 87% 78% B
HS for Health Careers and Sciences 662 24 84% 30% 0% 8% 90% 1% 1% 0% 78% 50% A
HS for Health Professions and Human Services 1,705 N/A 64% 4% 0% 25% 47% 22% 6% 0% 86% 76% B
HS for International Business and Finance 673 23-24 89% 44% 0% 6% 92% 1% 1% 0% 72% 75% A
HS for Law and Public Service 679 30-32 86% 39% 0% 5% 94% 1% 1% 0% 72% 72% A
HS for Math, Science and Engineering at City College 424 N/A 18% 0% 0% 17% 33% 27% 23% 0% 100% 100% A
HS for Media and Communications 626 32-34 83% 32% 0% 5% 94% 1% 0% 0% 55% 38% A
HS of American Studies at Lehman College 354 19-22 25% 0% 1% 20% 23% 16% 40% 0% 99% 100% A
HS of Economics and Finance 831 30 (English) 60% 6% 1% 23% 37% 29% 10% 0% 84% 74% B
HS of Fashion Industries 1,691 27-31 63% 4% 0% 35% 56% 4% 5% 0% 91% 78% A
HS of Graphic Communication Arts 1,897 27-28 74% 11% 0% 37% 59% 2% 2% 0% 53% 41% C
HS of Hospitality Management 392 16-19 72% 7% 0% 36% 56% 4% 3% 0% 82% 73% A
Humanities Preparatory Academy 187 N/A 46% 2% 0% 32% 52% 6% 10% 0% 73% N/A A
Institute for Collaborative Education 487 19 13% 1% 1% 22% 26% 7% 44% 0% 70% 59% A
Jacqueline Kennedy Onassis High School 713 28-32 52% 7% 0% 27% 62% 6% 5% 0% 68% 64% B
James Baldwin School 124 N/A 44% 5% 1% 42% 39% 5% 13% 0% 65% 40% N/A
Landmark High School 462 25-27 64% 8% 0% 27% 69% 2% 2% 0% N/A N/A C
Landmark High School 462 25-27 64% 8% 0% 27% 69% 2% 2% 0% N/A N/A C
Leadership and Public Service High School 656 30-33 51% 5% 0% 28% 56% 10% 5% 0% 58% 48% C
Leadership and Public Service High School 656 30-33 51% 5% 0% 28% 56% 10% 5% 0% 58% 48% C
Legacy School for Integrated Studies 402 28 72% 7% 0% 45% 49% 3% 3% 0% 67% 35% D
Legacy School for Integrated Studies 402 28 72% 7% 0% 45% 49% 3% 3% 0% 67% 35% D
Life Sciences Secondary School 718 27 62% 5% 1% 29% 66% 3% 1% 0% 76% 53% B
Life Sciences Secondary School 718 27 62% 5% 1% 29% 66% 3% 1% 0% 76% 53% B
Louis D. Brandeis High School 1,590 24-27 71% 30% 0% 30% 67% 2% 1% 0% 50% 57% N/A
Louis D. Brandeis High School 1,590 24-27 71% 30% 0% 30% 67% 2% 1% 0% 50% 57% N/A
Lower Manhattan Arts Academy 311 25 70% 3% 0% 34% 54% 5% 7% 0% 87% 48% A
Lower Manhattan Arts Academy 311 25 70% 3% 0% 34% 54% 5% 7% 0% 87% 48% A
Manhattan Bridges High School 523 21 (math) 0% 88% 0% 0% 100% 0% 0% 0% 43% 61% A
Manhattan Center for Science and Mathematics 1,693 31 63% 9% 1% 20% 58% 19% 3% 0% 87% 89% B
Manhattan International High School 314 N/A 85% 67% 0% 15% 45% 24% 16% 0% 92% 100% A
Manhattan Village Academy 449 N/A 64% 3% 1% 27% 60% 7% 5% 0% 98% 95% A
Marta Valle Secondary School 353 21-22 75% 15% 0% 17% 69% 12% 2% 0% 63% 67% B
Millennium High School 620 30-32 33% 0% 0% 9% 25% 30% 36% 0% 96% 99% A
Mott Hall High School 409 30 (math) 60% 7% 0% 33% 63% 1% 3% 0% 78% 57% C
Murry Bergtraum HS for Business Careers 2,624 34 62% 13% 0% 30% 49% 17% 3% 0% 65% 72% D
New Design High School 421 25 77% 7% 1% 32% 60% 4% 3% 0% 63% 44% A
Norman Thomas High School 2,183 26-27 68% 21% 0% 23% 73% 3% 1% 0% 52% 38% D
Pace High School 414 24-26 42% 1% 0% 26% 35% 31% 7% 0% 91% 80% A
Park East High School 372 19-25 77% 7% 1% 44% 52% 1% 2% 0% 53% 66% A
Professional Performing Arts High School 466 27 (English) 14% 0% 0% 29% 19% 3% 49% 0% 99% 95% A
Queens High School for Sciences at York College 415 24 (English) 26% 0% 0% 17% 9% 61% 13% 0% 100% 100% A
Repertory Company High School for Theatre Arts 214 26 (English) 56% 2% 0% 49% 43% 2% 5% 0% 96% 51% A
Richard R. Green High School of Teaching 628 34 69% 5% 0% 36% 56% 4% 3% 0% 70% 66% B
School for the Physical City 58 26-29 61% 8% 0% 32% 58% 6% 3% 0% 49% 42% N/A
School of the Future 693 N/A 27% 1% 0% 23% 29% 14% 34% 0% 87% 100% A
Stuyvesant High School 3,295 N/A 22% 0% 0% 2% 3% 65% 30% 0% 99% 100% A
Talent Unlimited High School 418 19-24 39% 1% 0% 37% 41% 2% 21% 0% 89% 95% A
Thurgood Marshall Acad. for Learning and Social Change 583 25 64% 1% 0% 73% 25% 1% 1% 0% 81% 76% B
Townsend Harris High School 1,109 30-32 23% 0% 0% 7% 12% 51% 30% 0% 100% 100% A
Unity Center for Urban Technologies 230 N/A 84% 11% 0% 42% 54% 2% 1% 0% 54% 24% A
University Neighborhood 543 24 60% 7% 0% 20% 53% 24% 4% 0% 64% 59% D
Urban Assembly Academy of Government and Law 283 N/A 63% 2% 1% 44% 44% 4% 7% 0% 81% 78% B
Urban Assembly School for Media Studies 379 N/A 63% 7% 1% 38% 54% 2% 5% 0% 72% 66% C
Urban Assembly School of Design and Construction 373 26 57% 11% 0% 24% 65% 5% 5% 0% 90% 73% A
Urban Peace Academy 44 33 67% 3% 1% 56% 41% 1% 2% 0% 60% 29% N/A
Vanguard High School 429 16-22 65% 6% 2% 34% 55% 3% 6% 0% 55% 51% A
Wadleigh Secondary Sch. for the Performing & Visual Arts 548 22 (English) 66% 7% 1% 66% 33% 1% 0% 0% 60% 73% A
Washington Irving High School 1,523 28-30 64% 22% 0% 33% 62% 3% 2% 0% 61% 33% C
Young Women's Leadership School 437 25 0% 1% 1% 34% 61% 3% 1% 0% 92% 83% A

 
The Blackboard Awards are brought to you by Manhattan Media - www.manhattanmedia.com.